Ejerlejlighed - 51 m2 - 2 vær.
Bjelkes Allé 4, st 12200 København N
liggetid: 54 dage
Ejerlejlighed - 119 m2 - 5 vær.
Bjelkes Allé 34, 4 492200 København N
liggetid: 120 dage
Boligerne på Bjelkes Allé har gns. vurderingspriser omkring 2-3 mio. kr. Den højeste AVM vurderingspris 10,31 mio. kr. finder du på Bjelkes Allé 32. Blandt vejens 300 adresser er der 22 bevaringsværdige bygninger og her tilfalder æren Bjelkes Allé 19 med den højeste bevaringsværdi.
Den mest almindelige husstandstype på Bjelkes Allé er veluddannede i andelslejligheder. Læs mere om Conzoom®-segmentering af danske husstande her».
Bjelkes Allé har et aktivt boligmarked og lige nu er der 2 boliger til salg. Vi har ingen registrerede boligsalg på vejen.
DinGeo har samlet geodata på alle de 300 adresser, der ligger på Bjelkes Allé (klik dig videre til de enkelte adresser længere nede på denne side for at se alle de mange data).
Bjelkes Allé er markeret med grønt
Kortet er sammensat af data fra: Danmarks Adressers Web API,
Datafordeleren og
Kortforsyningen.
Adresse |
Ejendomsvurdering |
Grundværdi |
---|---|---|
Bjelkes Allé 10 » | 2,514,000 | 1,768,000 |
Bjelkes Allé 10 » | 2,384,000 | 1,669,000 |
Bjelkes Allé 10 » | 2,514,000 | 1,768,000 |
Bjelkes Allé 12 » | 2,665,000 | 1,879,000 |
Bjelkes Allé 12 » | 2,447,000 | 1,714,000 |
Bjelkes Allé 12 » | 2,722,000 | 1,913,000 |
Bjelkes Allé 12 » | 2,589,000 | 1,812,000 |
Bjelkes Allé 12 » | 2,589,000 | 1,812,000 |
Bjelkes Allé 12 » | 2,589,000 | 1,812,000 |
Bjelkes Allé 12 » | 2,589,000 | 1,812,000 |
Bjelkes Allé 12 » | 2,499,000 | 1,745,000 |
Bjelkes Allé 12 » | 2,750,000 | 1,930,000 |
Bjelkes Allé 12 » | 2,615,000 | 1,828,000 |
Bjelkes Allé 12 » | 2,615,000 | 1,828,000 |
Bjelkes Allé 12 » | 2,615,000 | 1,828,000 |
Bjelkes Allé 12 » | 2,615,000 | 1,828,000 |
Bjelkes Allé 12 » | 2,525,000 | 1,760,000 |
Bjelkes Allé 12 » | 2,793,000 | 1,956,000 |
Bjelkes Allé 12 » | 2,656,000 | 1,853,000 |
Bjelkes Allé 12 » | 2,656,000 | 1,853,000 |
Bjelkes Allé 12 » | 2,656,000 | 1,853,000 |
Bjelkes Allé 12 » | 2,656,000 | 1,853,000 |
Bjelkes Allé 12 » | 2,565,000 | 1,784,000 |
Bjelkes Allé 12 » | 2,852,000 | 1,991,000 |
Bjelkes Allé 12 » | 2,712,000 | 1,886,000 |
Bjelkes Allé 12 » | 2,712,000 | 1,886,000 |
Bjelkes Allé 12 » | 2,712,000 | 1,886,000 |
Bjelkes Allé 12 » | 2,712,000 | 1,886,000 |
Bjelkes Allé 12 » | 2,618,000 | 1,816,000 |
Bjelkes Allé 38B » | 3,031,000 | 2,089,000 |
Bjelkes Allé 38A » | 2,984,000 | 2,053,000 |
Bjelkes Allé 36B » | 2,987,000 | 2,055,000 |
Bjelkes Allé 36A » | 3,792,000 | 2,644,000 |
Bjelkes Allé 34 » | 3,401,000 | 2,340,000 |
Bjelkes Allé 34 » | 2,752,000 | 1,864,000 |
Bjelkes Allé 34 » | 2,752,000 | 1,864,000 |
Bjelkes Allé 34 » | 2,752,000 | 1,864,000 |
Bjelkes Allé 34 » | 2,752,000 | 1,864,000 |
Bjelkes Allé 34 » | 2,752,000 | 1,864,000 |
Bjelkes Allé 34 » | 2,752,000 | 1,864,000 |
Bjelkes Allé 34 » | 2,861,000 | 1,944,000 |
Bjelkes Allé 34 » | 3,436,000 | 2,361,000 |
Bjelkes Allé 34 » | 2,780,000 | 1,881,000 |
Bjelkes Allé 34 » | 2,780,000 | 1,881,000 |
Bjelkes Allé 34 » | 2,780,000 | 1,881,000 |
Bjelkes Allé 34 » | 2,780,000 | 1,881,000 |
Bjelkes Allé 34 » | 2,780,000 | 1,881,000 |
Bjelkes Allé 34 » | 2,780,000 | 1,881,000 |
Bjelkes Allé 34 » | 2,890,000 | 1,961,000 |
Bjelkes Allé 34 » | 3,490,000 | 2,394,000 |
Bjelkes Allé 34 » | 2,824,000 | 1,907,000 |
Bjelkes Allé 34 » | 2,824,000 | 1,907,000 |
Bjelkes Allé 34 » | 2,824,000 | 1,907,000 |
Bjelkes Allé 34 » | 2,824,000 | 1,907,000 |
Bjelkes Allé 34 » | 2,824,000 | 1,907,000 |
Bjelkes Allé 34 » | 2,824,000 | 1,907,000 |
Bjelkes Allé 34 » | 2,936,000 | 1,988,000 |
Bjelkes Allé 34 » | 7,024,000 | 4,918,000 |
Bjelkes Allé 34 » | 5,012,000 | 3,513,000 |
Bjelkes Allé 34 » | 5,012,000 | 3,513,000 |
Bjelkes Allé 34 » | 5,012,000 | 3,513,000 |
Bjelkes Allé 34 » | 5,012,000 | 3,513,000 |
Bjelkes Allé 34 » | 5,012,000 | 3,513,000 |
Bjelkes Allé 34 » | 5,012,000 | 3,513,000 |
Bjelkes Allé 34 » | 5,237,000 | 3,678,000 |
Bjelkes Allé 39 » | 4,593,000 | 2,861,000 |
Bjelkes Allé 39 » | 5,295,000 | 3,331,000 |
Bjelkes Allé 16 » | 8,613,000 | 4,530,000 |
Bjelkes Allé 16 » | 8,436,000 | 4,450,000 |
Bjelkes Allé 16 » | 4,560,000 | 2,411,000 |
Bjelkes Allé 16 » | 8,305,000 | 4,391,000 |
Bjelkes Allé 16 » | 4,812,000 | 2,565,000 |
Bjelkes Allé 16 » | 7,404,000 | 3,935,000 |
Bjelkes Allé 16 » | 4,500,000 | 2,377,000 |
Bjelkes Allé 39 » | 5,153,000 | 3,252,000 |
Bjelkes Allé 20 » | 4,583,000 | 2,422,000 |
Bjelkes Allé 20 » | 8,608,000 | 4,533,000 |
Bjelkes Allé 20 » | 4,903,000 | 2,620,000 |
Bjelkes Allé 20 » | 4,537,000 | 2,401,000 |
Bjelkes Allé 20 » | 4,596,000 | 2,434,000 |
Bjelkes Allé 20 » | 7,505,000 | 3,988,000 |
Bjelkes Allé 20 » | 8,789,000 | 4,615,000 |
Bjelkes Allé 20 » | 4,643,000 | 2,455,000 |
Bjelkes Allé 4 » | 2,452,000 | 1,712,000 |
Bjelkes Allé 4 » | 2,897,000 | 2,048,000 |
Bjelkes Allé 4 » | 2,808,000 | 1,981,000 |
Bjelkes Allé 4 » | 2,897,000 | 2,048,000 |
Bjelkes Allé 4 » | 2,897,000 | 2,048,000 |
Bjelkes Allé 4 » | 2,941,000 | 2,082,000 |
Bjelkes Allé 4 » | 2,363,000 | 1,645,000 |
Bjelkes Allé 4 » | 2,897,000 | 2,048,000 |
Bjelkes Allé 4 » | 2,401,000 | 1,682,000 |
Bjelkes Allé 4 » | 2,926,000 | 2,066,000 |
Bjelkes Allé 4 » | 2,477,000 | 1,727,000 |
Bjelkes Allé 4 » | 2,971,000 | 2,100,000 |
Bjelkes Allé 4 » | 2,837,000 | 1,998,000 |
Bjelkes Allé 4 » | 2,926,000 | 2,066,000 |
Bjelkes Allé 4 » | 2,387,000 | 1,660,000 |
Bjelkes Allé 4 » | 2,926,000 | 2,066,000 |
Bjelkes Allé 4 » | 2,926,000 | 2,066,000 |
Bjelkes Allé 4 » | 2,972,000 | 2,094,000 |
Bjelkes Allé 4 » | 2,972,000 | 2,094,000 |
Bjelkes Allé 4 » | 2,972,000 | 2,094,000 |
Bjelkes Allé 4 » | 2,972,000 | 2,094,000 |
Bjelkes Allé 4 » | 2,424,000 | 1,682,000 |
Bjelkes Allé 4 » | 2,516,000 | 1,751,000 |
Bjelkes Allé 4 » | 3,017,000 | 2,128,000 |
Bjelkes Allé 4 » | 2,882,000 | 2,025,000 |
Bjelkes Allé 4 » | 3,081,000 | 2,167,000 |
Bjelkes Allé 4 » | 2,942,000 | 2,062,000 |
Bjelkes Allé 4 » | 2,569,000 | 1,782,000 |
Bjelkes Allé 4 » | 3,035,000 | 2,132,000 |
Bjelkes Allé 4 » | 2,475,000 | 1,712,000 |
Bjelkes Allé 4 » | 3,035,000 | 2,132,000 |
Bjelkes Allé 4 » | 3,035,000 | 2,132,000 |
Bjelkes Allé 4 » | 3,035,000 | 2,132,000 |
Bjelkes Allé 6A » | 3,114,000 | 2,221,000 |
Bjelkes Allé 6B » | 2,466,000 | 1,741,000 |
Bjelkes Allé 8A » | 2,437,000 | 1,724,000 |
Bjelkes Allé 8B » | 2,024,000 | 1,411,000 |
Bjelkes Allé 11A » | 2,537,000 | 1,555,000 |
Bjelkes Allé 11A » | 2,645,000 | 1,626,000 |
Bjelkes Allé 11A » | 2,563,000 | 1,569,000 |
Bjelkes Allé 11A » | 2,672,000 | 1,640,000 |
Bjelkes Allé 11A » | 2,603,000 | 1,590,000 |
Bjelkes Allé 11A » | 2,714,000 | 1,662,000 |
Bjelkes Allé 11A » | 2,658,000 | 1,619,000 |
Bjelkes Allé 11A » | 2,771,000 | 1,693,000 |
Bjelkes Allé 11B » | 2,665,000 | 1,636,000 |
Bjelkes Allé 11B » | 2,502,000 | 1,530,000 |
Bjelkes Allé 11B » | 2,692,000 | 1,651,000 |
Bjelkes Allé 11B » | 2,527,000 | 1,543,000 |
Bjelkes Allé 11B » | 2,735,000 | 1,673,000 |
Bjelkes Allé 11B » | 2,507,000 | 1,564,000 |
Bjelkes Allé 11B » | 2,792,000 | 1,704,000 |
Bjelkes Allé 11B » | 2,678,000 | 1,593,000 |
Bjelkes Allé 15 » | 8,744,000 | 4,387,000 |
Bjelkes Allé 32 » | 9,713,000 | 4,285,000 |
Bjelkes Allé 41 » | 8,496,000 | 5,293,000 |
Bjelkes Allé 41 » | 8,730,000 | 5,420,000 |
Bjelkes Allé 41 » | 7,506,000 | 4,719,000 |
Bjelkes Allé 44 » | 7,525,000 | 4,580,000 |
Bjelkes Allé 46 » | 8,353,000 | 4,449,000 |
Bjelkes Allé 48 » | 10,201,000 | 4,524,000 |
Bjelkes Allé 37 » | 5,518,000 | 3,533,000 |
Bjelkes Allé 37 » | 10,219,000 | 6,357,000 |
Ejerlejlighed - 51 m2 - 2 vær.
Bjelkes Allé 4, st 1Ejerlejlighed - 119 m2 - 5 vær.
Bjelkes Allé 34, 4 49