Helga Pedersens Gade - Aarhus C

Helga Pedersens Gade - Aarhus C

Søg efter specifik bolig, eller find din adresse vej på Helga Pedersens Gade nedenfor

Helga Pedersens Gade, Aarhus C

Helga Pedersens Gade 8000 Aarhus C

Boligerne på Helga Pedersens Gade har gns. vurderingspriser omkring 4-5 mio. kr. Den højeste AVM vurderingspris 18,17 mio. kr. finder du på Helga Pedersens Gade 3, 9. .

Den mest almindelige husstandstype på Helga Pedersens Gade er yngre byboere med et højt uddannelsesniveau. Læs mere om Conzoom®-segmentering af danske husstande her».

Helga Pedersens Gade har et aktivt boligmarked og lige nu er der 18 boliger til salg. Vi har ingen registrerede boligsalg på vejen.

DinGeo har samlet geodata på alle de 280 adresser, der ligger på Helga Pedersens Gade (klik dig videre til de enkelte adresser længere nede på denne side for at se alle de mange data).

Byens puls
Byens puls (Conzoom type).
Henter kort....

Helga Pedersens Gade er markeret med grønt  
Kortet er sammensat af data fra: Danmarks Adressers Web API, Datafordeleren og Kortforsyningen.

Skats 2023 ejendomsvurderinger på Helga Pedersens Gade

Adresse

Ejendomsvurdering

Grundværdi

Helga Pedersens Gade 21 » 6,292,000 3,537,000
Helga Pedersens Gade 23 » 5,980,000 3,218,000
Helga Pedersens Gade 25 » 5,495,000 3,126,000
Helga Pedersens Gade 27 » 6,101,000 3,444,000
Helga Pedersens Gade 17 » 7,189,000 3,992,000
Helga Pedersens Gade 17 » 4,038,000 2,300,000
Helga Pedersens Gade 15 » 2,485,000 1,366,000
Helga Pedersens Gade 13 » 3,120,000 1,758,000
Helga Pedersens Gade 13 » 3,075,000 1,731,000
Helga Pedersens Gade 13 » 2,848,000 1,593,000
Helga Pedersens Gade 11 » 3,798,000 2,175,000
Helga Pedersens Gade 9 » 6,882,000 3,632,000
Helga Pedersens Gade 9 » 3,598,000 2,048,000
Helga Pedersens Gade 9 » 4,370,000 2,512,000
Helga Pedersens Gade 17 » 5,303,000 3,043,000
Helga Pedersens Gade 17 » 6,013,000 3,424,000
Helga Pedersens Gade 17 » 3,898,000 2,228,000
Helga Pedersens Gade 17 » 2,958,000 1,657,000
Helga Pedersens Gade 13 » 3,048,000 1,719,000
Helga Pedersens Gade 13 » 3,140,000 1,775,000
Helga Pedersens Gade 13 » 3,140,000 1,775,000
Helga Pedersens Gade 13 » 3,048,000 1,719,000
Helga Pedersens Gade 9 » 4,229,000 2,437,000
Helga Pedersens Gade 9 » 7,029,000 3,726,000
Helga Pedersens Gade 9 » 3,675,000 2,101,000
Helga Pedersens Gade 9 » 4,605,000 2,661,000
Helga Pedersens Gade 17 » 5,357,000 3,082,000
Helga Pedersens Gade 17 » 3,802,000 2,174,000
Helga Pedersens Gade 17 » 3,079,000 1,734,000
Helga Pedersens Gade 17 » 2,988,000 1,679,000
Helga Pedersens Gade 13 » 3,079,000 1,739,000
Helga Pedersens Gade 13 » 3,172,000 1,796,000
Helga Pedersens Gade 13 » 3,172,000 1,796,000
Helga Pedersens Gade 13 » 3,079,000 1,739,000
Helga Pedersens Gade 9 » 4,272,000 2,466,000
Helga Pedersens Gade 9 » 6,608,000 3,770,000
Helga Pedersens Gade 9 » 3,713,000 2,126,000
Helga Pedersens Gade 9 » 4,652,000 2,693,000
Helga Pedersens Gade 17 » 5,442,000 3,141,000
Helga Pedersens Gade 17 » 3,862,000 2,215,000
Helga Pedersens Gade 17 » 3,127,000 1,767,000
Helga Pedersens Gade 17 » 3,035,000 1,710,000
Helga Pedersens Gade 13 » 3,127,000 1,769,000
Helga Pedersens Gade 13 » 3,222,000 1,827,000
Helga Pedersens Gade 13 » 3,222,000 1,827,000
Helga Pedersens Gade 13 » 3,127,000 1,769,000
Helga Pedersens Gade 9 » 4,339,000 2,509,000
Helga Pedersens Gade 9 » 6,712,000 3,836,000
Helga Pedersens Gade 9 » 3,771,000 2,163,000
Helga Pedersens Gade 9 » 4,725,000 2,740,000
Helga Pedersens Gade 17 » 5,556,000 3,216,000
Helga Pedersens Gade 17 » 3,943,000 2,268,000
Helga Pedersens Gade 17 » 3,193,000 1,809,000
Helga Pedersens Gade 17 » 3,099,000 1,751,000
Helga Pedersens Gade 13 » 3,193,000 1,806,000
Helga Pedersens Gade 13 » 3,290,000 1,866,000
Helga Pedersens Gade 13 » 3,290,000 1,866,000
Helga Pedersens Gade 13 » 3,193,000 1,806,000
Helga Pedersens Gade 9 » 4,430,000 2,564,000
Helga Pedersens Gade 9 » 7,364,000 3,920,000
Helga Pedersens Gade 9 » 3,850,000 2,210,000
Helga Pedersens Gade 9 » 4,824,000 2,800,000
Helga Pedersens Gade 17 » 5,551,000 3,213,000
Helga Pedersens Gade 17 » 3,940,000 2,266,000
Helga Pedersens Gade 17 » 3,190,000 1,807,000
Helga Pedersens Gade 17 » 3,096,000 1,750,000
Helga Pedersens Gade 13 » 3,190,000 1,805,000
Helga Pedersens Gade 13 » 3,287,000 1,864,000
Helga Pedersens Gade 13 » 3,287,000 1,864,000
Helga Pedersens Gade 13 » 3,190,000 1,805,000
Helga Pedersens Gade 9 » 4,427,000 2,562,000
Helga Pedersens Gade 9 » 6,848,000 3,916,000
Helga Pedersens Gade 9 » 3,847,000 2,209,000
Helga Pedersens Gade 9 » 4,820,000 2,797,000
Helga Pedersens Gade 17 » 5,675,000 3,288,000
Helga Pedersens Gade 17 » 4,027,000 2,319,000
Helga Pedersens Gade 17 » 3,261,000 1,850,000
Helga Pedersens Gade 17 » 3,165,000 1,791,000
Helga Pedersens Gade 13 » 3,261,000 1,842,000
Helga Pedersens Gade 13 » 3,360,000 1,902,000
Helga Pedersens Gade 13 » 3,360,000 1,902,000
Helga Pedersens Gade 13 » 3,261,000 1,842,000
Helga Pedersens Gade 9 » 4,525,000 2,615,000
Helga Pedersens Gade 9 » 7,522,000 3,998,000
Helga Pedersens Gade 9 » 3,933,000 2,255,000
Helga Pedersens Gade 9 » 4,927,000 2,856,000
Helga Pedersens Gade 17 » 6,883,000 3,925,000
Helga Pedersens Gade 17 » 4,825,000 2,799,000
Helga Pedersens Gade 17 » 8,840,000 4,618,000
Helga Pedersens Gade 13 » 9,109,000 4,759,000
Helga Pedersens Gade 13 » 9,348,000 4,878,000
Helga Pedersens Gade 9 » 5,777,000 3,346,000
Helga Pedersens Gade 9 » 8,039,000 4,530,000
Helga Pedersens Gade 9 » 10,624,000 6,188,000
Helga Pedersens Gade 1 » 3,875,000 2,022,000
Helga Pedersens Gade 1 » 4,195,000 2,189,000
Helga Pedersens Gade 1 » 4,276,000 2,231,000
Helga Pedersens Gade 3 » 4,733,000 2,686,000
Helga Pedersens Gade 3 » 5,778,000 3,261,000
Helga Pedersens Gade 3 » 3,298,000 1,836,000
Helga Pedersens Gade 3 » 4,638,000 2,631,000
Helga Pedersens Gade 5 » 4,785,000 2,730,000
Helga Pedersens Gade 5 » 3,403,000 1,906,000
Helga Pedersens Gade 5 » 6,728,000 3,783,000
Helga Pedersens Gade 5 » 6,341,000 3,584,000
Helga Pedersens Gade 7 » 5,600,000 3,185,000
Helga Pedersens Gade 7 » 4,650,000 2,650,000
Helga Pedersens Gade 7 » 7,793,000 4,313,000
Helga Pedersens Gade 1 » 3,600,000 1,894,000
Helga Pedersens Gade 1 » 3,639,000 1,915,000
Helga Pedersens Gade 1 » 4,367,000 2,302,000
Helga Pedersens Gade 3 » 4,834,000 2,755,000
Helga Pedersens Gade 3 » 5,902,000 3,345,000
Helga Pedersens Gade 3 » 3,602,000 2,024,000
Helga Pedersens Gade 3 » 5,383,000 3,064,000
Helga Pedersens Gade 5 » 5,553,000 3,172,000
Helga Pedersens Gade 5 » 3,716,000 2,095,000
Helga Pedersens Gade 5 » 7,158,000 4,016,000
Helga Pedersens Gade 5 » 6,476,000 3,667,000
Helga Pedersens Gade 7 » 5,720,000 3,261,000
Helga Pedersens Gade 7 » 4,700,000 2,684,000
Helga Pedersens Gade 7 » 6,931,000 3,896,000
Helga Pedersens Gade 1 » 3,327,000 1,717,000
Helga Pedersens Gade 1 » 3,327,000 1,717,000
Helga Pedersens Gade 1 » 4,220,000 2,187,000
Helga Pedersens Gade 3 » 4,671,000 2,641,000
Helga Pedersens Gade 3 » 5,702,000 3,207,000
Helga Pedersens Gade 3 » 3,480,000 1,940,000
Helga Pedersens Gade 3 » 5,588,000 2,937,000
Helga Pedersens Gade 5 » 5,365,000 3,053,000
Helga Pedersens Gade 5 » 3,591,000 2,017,000
Helga Pedersens Gade 5 » 6,916,000 3,865,000
Helga Pedersens Gade 5 » 6,257,000 3,529,000
Helga Pedersens Gade 7 » 5,526,000 3,135,000
Helga Pedersens Gade 7 » 4,541,000 2,580,000
Helga Pedersens Gade 7 » 6,101,000 3,441,000
Helga Pedersens Gade 1 » 3,139,000 1,615,000
Helga Pedersens Gade 1 » 3,139,000 1,615,000
Helga Pedersens Gade 1 » 4,220,000 2,187,000
Helga Pedersens Gade 3 » 4,671,000 2,641,000
Helga Pedersens Gade 3 » 5,702,000 3,207,000
Helga Pedersens Gade 3 » 3,480,000 1,940,000
Helga Pedersens Gade 3 » 5,201,000 2,937,000
Helga Pedersens Gade 5 » 5,765,000 3,053,000
Helga Pedersens Gade 5 » 3,591,000 2,017,000
Helga Pedersens Gade 5 » 7,431,000 3,865,000
Helga Pedersens Gade 5 » 6,723,000 3,529,000
Helga Pedersens Gade 7 » 5,526,000 3,135,000
Helga Pedersens Gade 7 » 4,541,000 2,580,000
Helga Pedersens Gade 7 » 5,526,000 3,135,000
Helga Pedersens Gade 1 » 2,953,000 1,513,000
Helga Pedersens Gade 1 » 2,953,000 1,513,000
Helga Pedersens Gade 1 » 4,534,000 2,187,000
Helga Pedersens Gade 3 » 4,671,000 2,641,000
Helga Pedersens Gade 3 » 6,127,000 3,207,000
Helga Pedersens Gade 3 » 3,480,000 1,940,000
Helga Pedersens Gade 3 » 5,588,000 2,937,000
Helga Pedersens Gade 5 » 5,365,000 3,053,000
Helga Pedersens Gade 5 » 3,591,000 2,017,000
Helga Pedersens Gade 5 » 6,916,000 3,865,000
Helga Pedersens Gade 5 » 6,723,000 3,529,000
Helga Pedersens Gade 7 » 5,526,000 3,135,000
Helga Pedersens Gade 7 » 4,541,000 2,580,000
Helga Pedersens Gade 7 » 4,927,000 2,802,000
Helga Pedersens Gade 1 » 5,482,000 2,616,000
Helga Pedersens Gade 1 » 4,220,000 2,187,000
Helga Pedersens Gade 3 » 4,671,000 2,641,000
Helga Pedersens Gade 3 » 5,702,000 3,207,000
Helga Pedersens Gade 3 » 3,480,000 1,940,000
Helga Pedersens Gade 3 » 5,201,000 2,937,000
Helga Pedersens Gade 5 » 5,365,000 3,053,000
Helga Pedersens Gade 5 » 3,591,000 2,017,000
Helga Pedersens Gade 5 » 7,431,000 3,865,000
Helga Pedersens Gade 5 » 6,257,000 3,529,000
Helga Pedersens Gade 7 » 5,526,000 3,135,000
Helga Pedersens Gade 7 » 4,541,000 2,580,000
Helga Pedersens Gade 7 » 4,399,000 2,497,000
Helga Pedersens Gade 1 » 4,673,000 2,412,000
Helga Pedersens Gade 1 » 4,220,000 2,187,000
Helga Pedersens Gade 3 » 4,671,000 2,641,000
Helga Pedersens Gade 3 » 5,702,000 3,207,000
Helga Pedersens Gade 3 » 3,480,000 1,940,000
Helga Pedersens Gade 3 » 5,201,000 2,937,000
Helga Pedersens Gade 5 » 5,365,000 3,053,000
Helga Pedersens Gade 5 » 3,591,000 2,017,000
Helga Pedersens Gade 5 » 6,916,000 3,865,000
Helga Pedersens Gade 5 » 6,257,000 3,529,000
Helga Pedersens Gade 7 » 5,526,000 3,135,000
Helga Pedersens Gade 7 » 8,016,000 4,412,000
Helga Pedersens Gade 1 » 4,685,000 2,534,000
Helga Pedersens Gade 1 » 4,597,000 2,488,000
Helga Pedersens Gade 3 » 5,089,000 2,910,000
Helga Pedersens Gade 3 » 6,212,000 3,533,000
Helga Pedersens Gade 3 » 3,792,000 2,138,000
Helga Pedersens Gade 3 » 5,666,000 3,236,000
Helga Pedersens Gade 5 » 5,845,000 3,327,000
Helga Pedersens Gade 5 » 3,912,000 2,197,000
Helga Pedersens Gade 5 » 7,534,000 4,212,000
Helga Pedersens Gade 5 » 6,816,000 3,845,000
Helga Pedersens Gade 7 » 6,021,000 3,426,000
Helga Pedersens Gade 7 » 8,018,000 4,457,000
Helga Pedersens Gade 1 » 4,251,000 2,302,000
Helga Pedersens Gade 1 » 4,597,000 2,488,000
Helga Pedersens Gade 3 » 5,089,000 2,910,000
Helga Pedersens Gade 3 » 6,212,000 3,533,000
Helga Pedersens Gade 3 » 3,792,000 2,138,000
Helga Pedersens Gade 3 » 5,666,000 3,236,000
Helga Pedersens Gade 5 » 5,845,000 3,327,000
Helga Pedersens Gade 5 » 3,912,000 2,197,000
Helga Pedersens Gade 5 » 7,534,000 4,212,000
Helga Pedersens Gade 5 » 6,816,000 3,845,000
Helga Pedersens Gade 7 » 6,021,000 3,426,000
Helga Pedersens Gade 7 » 7,355,000 4,123,000
Helga Pedersens Gade 3 » 14,211,000 8,759,000
Helga Pedersens Gade 5 » 13,866,000 8,515,000
Helga Pedersens Gade 7 » 15,335,000 9,429,000

Boliger til salg på Helga Pedersens Gade
Der er 18 boliger til salg på Helga Pedersens Gade i Aarhus C.

Ejerlejlighed - 60 m2 - 2 vær.

Helga Pedersens Gade 79, 13 5
8000 Aarhus C


liggetid: 12 dage
Kontant: 3,295,000,-

Ejerlejlighed - 214 m2 - 5 vær.

Helga Pedersens Gade 55, 10 tv
8000 Aarhus C


liggetid: 13 dage
Kontant: 13,500,000,-

Ejerlejlighed - 112 m2 - 3 vær.

Helga Pedersens Gade 79, 14 1
8000 Aarhus C


liggetid: 37 dage
Kontant: 5,998,000,-

Ejerlejlighed - 60 m2 - 2 vær.

Helga Pedersens Gade 79, 36 5
8000 Aarhus C


liggetid: 42 dage
Kontant: 3,550,000,-

Ejerlejlighed - 115 m2 - 3 vær.

Helga Pedersens Gade 55, 8 mf
8000 Aarhus C


liggetid: 44 dage
Kontant: 6,598,000,-

Ejerlejlighed - 60 m2 - 2 vær.

Helga Pedersens Gade 79, 18 5
8000 Aarhus C


liggetid: 50 dage
Kontant: 3,398,000,-

Ejerlejlighed - 110 m2 - 3 vær.

Helga Pedersens Gade 117, 3 th
8000 Aarhus C


liggetid: 57 dage
Kontant: 5,498,000,-

Ejerlejlighed - 60 m2 - 2 vær.

Helga Pedersens Gade 79, 24 5
8000 Aarhus C


liggetid: 58 dage
Kontant: 3,498,000,-

Ejerlejlighed - 140 m2 - 3 vær.

Helga Pedersens Gade 103, 2 4
8000 Aarhus C


liggetid: 76 dage
Kontant: 5,998,000,-

Ejerlejlighed - 66 m2 - 1 vær.

Helga Pedersens Gade 79, 30 3
8000 Aarhus C


liggetid: 105 dage
Kontant: 3,595,000,-

Ejerlejlighed - 149 m2 - 4 vær.

Helga Pedersens Gade 79, 33 5
8000 Aarhus C


liggetid: 106 dage
Kontant: 10,500,000,-

Ejerlejlighed - 180 m2 - 5 vær.

Helga Pedersens Gade 117, 3 tv
8000 Aarhus C


liggetid: 113 dage
Kontant: 11,800,000,-

Ejerlejlighed - 63 m2 - 2 vær.

Helga Pedersens Gade 13, 4 2
8000 Aarhus C


liggetid: 145 dage
Kontant: 3,248,000,-

Ejerlejlighed - 89 m2 - 3 vær.

Helga Pedersens Gade 1, 1 2
8000 Aarhus C


liggetid: 155 dage
Kontant: 3,899,000,-

Ejerlejlighed - 153 m2 - 5 vær.

Helga Pedersens Gade 9, 7 2
8000 Aarhus C


liggetid: 165 dage
Kontant: 7,800,000,-

Ejerlejlighed - 151 m2 - 4 vær.

Helga Pedersens Gade 103, 3 th
8000 Aarhus C


liggetid: 264 dage
Kontant: 7,698,000,-

Ejerlejlighed - 66 m2 - 2 vær.

Helga Pedersens Gade 79, 26 3
8000 Aarhus C


liggetid: 264 dage
Kontant: 3,598,000,-

Ejerlejlighed - 113 m2 - 3 vær.

Helga Pedersens Gade 109, 7 th
8000 Aarhus C


liggetid: 316 dage
Kontant: 5,875,000,-

Adresser på Helga Pedersens Gade